My Town Tutors is making a huge commitment for the 2014 2015 school year to be the #1 tutoring resource for parents and teachers in America. Our motto is “Teachers are great tutors!” Parents love the fact that every teacher in our directory is a teacher!
Please Share!


For up to date information visit the Beanpot Hockey website! Here is a listing of ALL the results. Enjoy!

  1. 1953 Harvard 7, Boston University 4
  2. 1954 Boston College 4 ,Harvard 1
  3. 1955 Harvard 5, Boston College 4 (OT)
  4. 1956 Boston College 4, Harvard 2
  5. 1957 Boston College 5, Boston U. 4 (OT)
  6. 1958 Boston U. 9, Northeastern 3
  7. 1959 Boston College 7, Boston U. 4
  8. 1960 Harvard 3, Boston U. 2
  9. 1961 Boston College 4, Harvard 2
  10. 1962 Harvard 5, Boston U. 0
  11. 1963 Boston College 3, Harvard 1
  12. 1964 Boston College 6, Boston U. 5
  13. 1965 Boston College 5, Boston U. 4
  14. 1966 Boston U. 9, Harvard 2
  15. 1967 Boston U. 4, Northeastern 0
  16. 1968 Boston U. 4, Harvard 1
  17. 1969 Harvard 5, Boston U. 3
  18. 1970 Boston U. 5, Boston College 4
  19. 1971 Boston U. 4, Harvard 1
  20. 1972 Boston U. 4, Harvard 1
  21. 1973 Boston U. 4, Boston College 1
  22. 1974 Harvard 5, Boston U. 4
  23. 1975 Boston U. 7, Harvard 2
  24. 1976 Boston College 6, Boston U. 3
  25. 1977 Harvard 4, Boston U. 3
  26. 1978 Boston U. 7, Harvard 1
  27. 1979 Boston U. 4, Boston College 3
  28. 1980 Northeastern 5, Boston College 4 (OT)
  29. 1981 Harvard 2, Boston College 0
  30. 1982 Boston U. 3, Boston College 1
  31. 1983 Boston College 8, Northeastern 2
  32. 1984 Northeastern 5, Boston U. 2
  33. 1985 Northeastern 4, Boston U. 2
  34. 1986 Boston U. 4, Boston College 1
  35. 1987 Boston U. 4, Northeastern 3 (OT)
  36. 1988 Northeastern 6, Boston U. 3
  37. 1989 Harvard 9, Boston U. 6
  38. 1990 Boston U. 8, Harvard 2
  39. 1991 Boston U. 8, Boston College 4
  40. 1992 Boston U. 5, Harvard 2
  41. 1993 Harvard 4, Boston U. 2
  42. 1994 Boston College 2, Harvard 1 (OT)
  43. 1995 Boston U. 5, Boston College 1
  44. 1996 Boston U. 11, Northeastern 4
  45. 1997 Boston U. 4, Boston College 2
  46. 1998 Boston U. 2, Harvard 1 (OT)
  47. 1999 Boston U. 4, Northeastern 2
  48. 2000 Boston U. 4, Boston College 1
  49. 2001 Boston College 5, Boston U. 3
  50. 2002 Boston U. 5, Northeastern 3
  51. 2003 Boston U. 3, Boston College 2
  52. 2004 Boston College 2, Boston U. 1 (OT)
  53. 2005 Boston U. 3, Northeastern 2 (OT)
  54. 2006 Boston U. 3, Boston College 2
  55. 2007 Boston U. 2, Boston College 1 (OT)
  56. 2008 Boston College 6, Harvard 5 (OT)
  57. 2009 Boston U. 5, Northeastern 2
  58. 2010 Boston College 4, Boston U. 3
  59. 2011 Boston College 7, Northeastern 6 (OT)
  60. 2012 Boston College 3, Boston U. 2 (OT)
  61. 2013 Boston College 6, Northeastern 3
  62. 2014 Boston College 4, Northeastern 1